| Year | Make | Model | Description | Miles | Damage | Price | |
| 1997 | Fleetwood | Pace Arrow - Motorhome | Runs & Drives! Salvage Title | 94K | Front | 14000.00 | R0710033 |
| 1989 | Chevrolet | 2WD Pick-up | Runs and Drives!! Salvage Title | 98K | Front Bumper and Rear roll panel | 2850.00 | R0710074 |
| 1997 | Chevrolet | 2WD Pick-up | Runs & Drives Clean Title | 130K | Hail | 3999.00 | R0610050 |
| 1997 | Chevrolet | Monte Carlo | Runs & Drives Clean Title | 160k | No Damage | 2200.00 | R0210067 |
| 1998 | Chevrolet | S-10 Pickup | Clean Title Runs and Drives! | 134K | No Damage | 3650.00 | R0410064 |
| 1995 | Chevrolet | Tahoe | Runs & Drives Clean Title | 117K | Hail | 3350.00 | R0710004 |
| 2000 | Chrysler | LHS | Clean Title Runs and Drives! | 97K | Left rear door | 4350.00 | R0610061 |
| 2000 | Ford | E250 | Cargo Van, Clean Title, Runs & Drives | 133K | No Damage | 4500.00 | R0510018 |
| 2000 | Ford | E350 | Cargo Van, Clean Title, Runs & Drives | 162K | No Damage | 4500.00 | R0510019 |
| 2004 | Ford | Taurus | Runs & Drives! Salvage Title | 93K | Hail Damage on the roof | 3600.00 | R0210066 |
| 2002 | GMC | Sonoma | Clean Title Runs and Drives! | 98K | No Damage | 6950.00 | R0510040 |
| 2002 | Mercury | Mountaineer | Runs & Drives Clean Title | 113k | No Damage | 6750.00 | R0610020 |
| 2000 | Oldsmobile | Alero | Clean Title Runs and Drives! | 136k | No Damage | 3300.00 | R0310047 |

